|
|||||||||||||||||||||||||||||||
|
Pedigree 3 Xs Priboj (22%)2 Xs Arax (18.75%) 2 Xs Taktika (15.5%) 2 Xs Mammona (9.33%) 16 Xs Mesoud !!
|
|||||||||||||||||||||||||||||||
| Menes | |||||||||||||||||||||||||||||||
| Metropolia | |||||||||||||||||||||||||||||||
| Nazeer | |||||||||||||||||||||||||||||||
| Yosreia | |||||||||||||||||||||||||||||||
| Panagia | |||||||||||||||||||||||||||||||
| Pustinia | |||||||||||||||||||||||||||||||
|
Sambist
|
Ptashka
|
||||||||||||||||||||||||||||||
| Piolun | |||||||||||||||||||||||||||||||
| Rissalma | |||||||||||||||||||||||||||||||
| Topol | |||||||||||||||||||||||||||||||
| Taki Pan | |||||||||||||||||||||||||||||||
| Krona | |||||||||||||||||||||||||||||||
| Stihia | |||||||||||||||||||||||||||||||
| Amurath Sahib | |||||||||||||||||||||||||||||||
| Angara | |||||||||||||||||||||||||||||||
| Sapina | |||||||||||||||||||||||||||||||
|
Tail line: Solianka
II (Warda)
|
Skrzyp | ||||||||||||||||||||||||||||||
| Karess | |||||||||||||||||||||||||||||||
