|
|||||||||||||||||||||||||||||||
|
Pedigree 8
Xs Priboj
(18.75%)
2 Xs Arax (9.33%) 2 Xs Aswan (18.75%) 2 Xs Salon (9.33%) 11 Xs Kann (8%) 2 Xs Mammona (6.25%)
|
|||||||||||||||||||||||||||||||
| Pristan | |||||||||||||||||||||||||||||||
| Palmira | |||||||||||||||||||||||||||||||
| Mak | |||||||||||||||||||||||||||||||
| Kapella | |||||||||||||||||||||||||||||||
| Pishka | |||||||||||||||||||||||||||||||
|
Semen
|
|||||||||||||||||||||||||||||||
| Pasta | |||||||||||||||||||||||||||||||
|
Penamore
|
Perikola
|
||||||||||||||||||||||||||||||
| Muscat | |||||||||||||||||||||||||||||||
| Malpia | |||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||
| Nazra | |||||||||||||||||||||||||||||||
| nastavnitsa | |||||||||||||||||||||||||||||||
| Penama | |||||||||||||||||||||||||||||||
| Nazeer | |||||||||||||||||||||||||||||||
| Yosreia | |||||||||||||||||||||||||||||||
| Pena | |||||||||||||||||||||||||||||||
|
Tail line: Rodania
(pure in strain) |
|||||||||||||||||||||||||||||||
| Prikhot | |||||||||||||||||||||||||||||||
| Perikola | |||||||||||||||||||||||||||||||
