|
|||||||||||||||||||||||||||||||
|
Pedigree 6 Xs to Priboj (28%)2 Xs to Arax (9.33%) 2 Xs to Mammona (14%) 5 Xs to Kann (5.5%) 7 Xs to Rissalma (14.5%)
|
Naseem
|
||||||||||||||||||||||||||||||
| Negatiw | |||||||||||||||||||||||||||||||
|
Taraszcza
|
|||||||||||||||||||||||||||||||
| Skrzyp | |||||||||||||||||||||||||||||||
| Sonata | |||||||||||||||||||||||||||||||
| Odaliska | |||||||||||||||||||||||||||||||
| Piolun | |||||||||||||||||||||||||||||||
| Rissalma | |||||||||||||||||||||||||||||||
| Malpia | |||||||||||||||||||||||||||||||
|
Ofir
|
|||||||||||||||||||||||||||||||
|
Moments
Jennifer
|
Krucica
|
||||||||||||||||||||||||||||||
| Topol | |||||||||||||||||||||||||||||||
| Nastavnitsa | |||||||||||||||||||||||||||||||
| Nerpa IV | |||||||||||||||||||||||||||||||
| Novators Myla | |||||||||||||||||||||||||||||||
| Paket | |||||||||||||||||||||||||||||||
| Perikola | |||||||||||||||||||||||||||||||
| Furno Palmyra | |||||||||||||||||||||||||||||||
|
Tail line: Mammona/Sahara
(pure in strain) |
Topol | ||||||||||||||||||||||||||||||
| Metel | |||||||||||||||||||||||||||||||
| Mechta | |||||||||||||||||||||||||||||||
