|
|||||||||||||||||||||||||||||||
|
Pedigree 6 Xs Priboj (18.75%)3 Xs Arax (22%) 2 Xs Salon (18.75%) 4 Xs Mammona (12.5%) 2 Xs Taktika (8%) 7 Xs Kann (6.25%)
|
Negatiw
|
||||||||||||||||||||||||||||||
|
Sonata
|
|||||||||||||||||||||||||||||||
| Malpia | |||||||||||||||||||||||||||||||
| Kings Ramsome | |||||||||||||||||||||||||||||||
| Mak | |||||||||||||||||||||||||||||||
| Kapella | |||||||||||||||||||||||||||||||
| Nitka | |||||||||||||||||||||||||||||||
| Nastavnitsa | |||||||||||||||||||||||||||||||
|
Medsnaia
|
Nerpa
IV
|
||||||||||||||||||||||||||||||
| Amurath Sahib | |||||||||||||||||||||||||||||||
| Angara | |||||||||||||||||||||||||||||||
| Tamerlan | |||||||||||||||||||||||||||||||
| Pomeranets | |||||||||||||||||||||||||||||||
| Trapecia | |||||||||||||||||||||||||||||||
| Medena | |||||||||||||||||||||||||||||||
| Pesniar | |||||||||||||||||||||||||||||||
| Pesnia | |||||||||||||||||||||||||||||||
| Mecka | |||||||||||||||||||||||||||||||
|
Tail line: Mammona
(Sahara)
|
|||||||||||||||||||||||||||||||
| Meduza | |||||||||||||||||||||||||||||||
