|
|||||||||||||||||||||||||||||||
Pedigree 8 Xs to Priboj (18.75%)4 Xs to Arax (14%) 5 Xs to Taktika (13.25%) 4 Xs to Mammona (5%)
|
Menes
|
||||||||||||||||||||||||||||||
Panagia
|
|||||||||||||||||||||||||||||||
Sambist | |||||||||||||||||||||||||||||||
Topol | |||||||||||||||||||||||||||||||
Stihia | |||||||||||||||||||||||||||||||
Sapina | |||||||||||||||||||||||||||||||
II Damb Much | |||||||||||||||||||||||||||||||
Negatraz | |||||||||||||||||||||||||||||||
Takit
II The Limit
|
|||||||||||||||||||||||||||||||
Topol | |||||||||||||||||||||||||||||||
Nastavnitsa | |||||||||||||||||||||||||||||||
Nerpa IV | |||||||||||||||||||||||||||||||
Taratantara | |||||||||||||||||||||||||||||||
Panel | |||||||||||||||||||||||||||||||
Trishia | |||||||||||||||||||||||||||||||
Tail line: Taktika
(Selma)
|
Naslednik | ||||||||||||||||||||||||||||||
Tina Tersk | |||||||||||||||||||||||||||||||
Toska | |||||||||||||||||||||||||||||||