|
|||||||||||||||||||||||||||||||||
Pedigree 7 Xs Priboj (20.33%)4 Xs Arax (18.75%) 4 Xs Taktika (18.75%) 10 Xs Kann (9.33%) 3 Xs Mammona (7.75%)
|
|||||||||||||||||||||||||||||||||
Prononce | |||||||||||||||||||||||||||||||||
Passia
|
|||||||||||||||||||||||||||||||||
FA Staccato | |||||||||||||||||||||||||||||||||
Topol | |||||||||||||||||||||||||||||||||
Statistika | |||||||||||||||||||||||||||||||||
Sosna | |||||||||||||||||||||||||||||||||
Stacctabay | |||||||||||||||||||||||||||||||||
Talina | |||||||||||||||||||||||||||||||||
Pomernets
|
|||||||||||||||||||||||||||||||||
Trapecia | |||||||||||||||||||||||||||||||||
Stoika
II
|
|||||||||||||||||||||||||||||||||
Kankan | |||||||||||||||||||||||||||||||||
Prizrak | |||||||||||||||||||||||||||||||||
Ptashka | |||||||||||||||||||||||||||||||||
Drug | |||||||||||||||||||||||||||||||||
Karinka | |||||||||||||||||||||||||||||||||
Karta | |||||||||||||||||||||||||||||||||
Stoikha | |||||||||||||||||||||||||||||||||
Topol | |||||||||||||||||||||||||||||||||
Situacia | |||||||||||||||||||||||||||||||||
Tail line: Solianka
II (Warda)
|
|||||||||||||||||||||||||||||||||
Sapina | |||||||||||||||||||||||||||||||||