|
|||||||||||||||||||||||||||||||||||
|
Pedigree 8 Xs Priboj (22%)3 Xs Arax (15.75%) 2 Xs Aswan (12.5%) 2 Xs Perikola (12.5%)
|
|||||||||||||||||||||||||||||||||||
| Pristan | |||||||||||||||||||||||||||||||||||
| Palmira | |||||||||||||||||||||||||||||||||||
| Mak | |||||||||||||||||||||||||||||||||||
| Kapella | |||||||||||||||||||||||||||||||||||
| Pishka | |||||||||||||||||||||||||||||||||||
|
Semen
|
|||||||||||||||||||||||||||||||||||
| Pasta | |||||||||||||||||||||||||||||||||||
|
Mykol
|
Perikola
|
||||||||||||||||||||||||||||||||||
| Topol | |||||||||||||||||||||||||||||||||||
| Nastavnitsa | |||||||||||||||||||||||||||||||||||
| Nerpa IV | |||||||||||||||||||||||||||||||||||
| Novators Myla | |||||||||||||||||||||||||||||||||||
| Paket | |||||||||||||||||||||||||||||||||||
| Perikola | |||||||||||||||||||||||||||||||||||
| Furno Palmyra | |||||||||||||||||||||||||||||||||||
|
Tail line: Mammona
(Sahara)
|
Topol | ||||||||||||||||||||||||||||||||||
| Metel | |||||||||||||||||||||||||||||||||||
| Mechta | |||||||||||||||||||||||||||||||||||
